The flood of professional opportunities in the digital marketing industry has led to trendy courses in digital marketing that is helping thousands of youngsters to build a booming career. The growth is powered by the surge in internet users and switchover by most businesses to online business development platforms. Compared to traditional marketing, digital marketing is not costly and the results are predictable.
1. Expert training institute (ETI)
– (Out of Top 10 Digital Marketing Course Institutes in India)
Module | 60 Modules |
---|---|
Installments | Pay In 9 Easy EMI’s |
Website | https://www.expert-seo-training-institute.in/Digital-Internet-Marketing-Training-Course.html |
Brochure | https://www.expert-seo-training-institute.in/Digital-Internet-Marketing-Training-Course.html |
Fee | 50,000 |
Google Ratings | 4.5 |
Facebook Ratings | 4.7 |
Institute’s Age | 2012 Click to Confirm |
Location | Rohini & Janakpuri |
Hours | 200 Hrs |
Mode | Classroom |
Free hosting | 1-year free hosting |
Validity | 1-year validity |
Class Room Video | Yes |
PPT Notes | PPT Notes(1500+sliders) each for every module |
Adwords Assistance | Adwords cert. Assistance(book for every exam-6 for Adwords, 1 for Analytics, 1 for BingAds) |
The making of an ace digital marketer, calls for imparting strong domain knowledge and technical expertise at the training level. This is because these emerging professionals need to obtain the confidence and practical grounding to run high-quality digital marketing campaigns to build brands from zero.
The basis of any list of top digital marketing training centers in India depends on the feedback on user satisfaction. In digital marketing, it is the feedback of fresh students, entrepreneurs or marketing specialists who join the digital marketing course at various institutes decide the quality perception.
The boom of digital marketing institutes is a pan India phenomenon and covers big metros, small and big towns.
In digital marketing training, Delhi, Pune, Bangalore, Mumbai, Ahmadabad, Noida, Kolkata are some of the major action centers with so many famed digital marketing training institutes.
The credentials of a well run digital marketing training center is judged by the standard of training, certifications offered, infrastructure, support for internship and placements.
They also offer a stable return for the investment made to study the course that spans three months to 100 days.
What is unique about the best institute for digital marketing course in India is that the modules are the most sought after by the industry. The mentorship and placement support are other value additions that elevate the rank of an institute.
If you take the list of top 10 digital marketing institute in India their innovative efforts to offer value to a course will be apparent. The best institute will be a replica of the advanced digital marketing course institutes anywhere in the world offering both the best online and offline courses in digital marketing.
Scope of DIGITAL MARKETING for Business | Career Opportunities and Salary in DIGITAL MARKETING
Digital marketing courses in most institutes of India have a big deal of common content. Beyond the standard fare of digital marketing, they also encourage specialization in Search Engine Marketing, SEO, Mobile Marketing, PPC etc.
The customized training programs of most digital marketing institutes in India are backed by authorized certifications.
Many of the top digital marketing institutes have grown into brands in the domain of internet marketing course institutes offering certifications like CDMM – Certified Digital Marketing Master Course.
Each digital marketing institute of repute in India is distinct for their unique style of teaching.
Digital Marketing Course Modules
In terms of the digital marketing course details, most modules may have the following components
As far as digital marketing course in India fees is concerned, those at the top league can be expected to charge a premium fees in keeping with their brand value and quality offered.
Top digital marketing institutes in India
2. Delhi School of Internet Marketing (DSIM)
– ( Out of Top 10 Best Digital Marketing Institutes in India)
Module | 18 modules |
---|---|
Installments | N/a |
Website | dsim.in/ |
Brochure | http://dsim.in/digital-marketing-course/ |
Fee | 65,000 |
Google Ratings | 3.8 |
Facebook Ratings | 3.2 |
Institute’s Age | Established in 2008 Click to Confirm |
Location | Rohini |
Hours | 128 Hrs |
Mode | Classroom & online |
Free hosting | N/a |
Validity | N/a |
Class Room Video | No |
PPT Notes | N/a |
Adwords Assistance | N/a |
– (Out of Top 10 Digital Marketing Training Centers in India)
Module | 19 modules |
---|---|
Installments | N/a |
Website | http://www.digitalvidya.com/ |
Brochure | https://www.digitalvidya.com/digital-marketing/ |
Fee | 58,882 |
Google Ratings | 4.4 |
Facebook Ratings | 4.6 |
Institute’s Age | Established in 2008 Click to Confirm |
Location | Pitampura |
Hours | 240 Hrs |
Mode | Online |
Free hosting | N/a |
Validity | N/a |
Class Room Video | No |
PPT Notes | N/a |
Adwords Assistance | N/a |
4. Delhi Institute of Digital Marketing (DIDM)
– (Out of Top 10 Digital Marketing Training Institutes in India)
Module | 19 modules |
---|---|
Installments | N/a |
Website | https://www.didm.in |
Brochure | https://www.didm.in/# |
Fee | 39,518 |
Google Ratings | 4.9 |
Facebook Ratings | 4.2 |
Institute’s Age | 2015 Click to Confirm |
Location | Moti bagh |
Hours | 118 Hrs |
Mode | Classroom |
Free hosting | n/a |
Validity | n/a |
Class Room Video | No |
PPT Notes | n/a |
Adwords Assistance | n/a |
5. Delhi Courses
– (Out of Top 10 Digital Marketing Institutes in India)
Module | 19 modules |
---|---|
Installments | N/a |
Website | https://delhicourses.in/ |
Brochure | https://delhicourses.in/courses/internet-marketing-course-in-delhi-india.html |
Fee | 25,000 |
Google Ratings | 4.7 |
Facebook Ratings | 3.5 |
Institute’s Age | 2013 Click to Confirm |
Location | Nirmal vihar metro |
Hours | 58 Hrs |
Mode | Classroom |
Free hosting | N/a |
Validity | N/a |
Class Room Video | No |
PPT Notes | N/a |
Adwords Assistance | N/a |
6. Digital Payout
– (Out of Top 10 Digital Marketing Institutes in India)
Module | 20 modules |
---|---|
Installments | N/a |
Website | https://www.digitalpayout.org/ |
Brochure | https://www.digitalpayout.org/courses/ |
Fee | 30,000 |
Google Ratings | 4.9 |
Facebook Ratings | 4.9 |
Institute’s Age | 2015 Click to Confirm |
Location | Near Shastri Nagar metro station |
Hours | 100 hrs |
Mode | Classroom |
Free hosting | N/a |
Validity | N/a |
Class Room Video | No |
PPT Notes | N/a |
Adwords Assistance | N/a |
– (Out of Top 10 Digital Marketing Institutes in India)
Module | 16 modules |
---|---|
Installments | N/a |
Website | www.techstack.in/ |
Brochure | http://www.techstack.in/digital-marketing-course-delhi/ |
Fee | 30,000 |
Google Ratings | 4.9 |
Facebook Ratings | 4.9 |
Institute’s Age | 2014 Click to Confirm |
Location | Saket |
Hours | 100+ Hrs |
Mode | Classroom |
Free hosting | N/a |
Validity | N/a |
Class Room Video | No |
PPT Notes | N/a |
Adwords Assistance | N/a |
8. Simply Digital
– (Out of Top 10 Digital Marketing Institutes in India)
Module | 15 modules |
---|---|
Installments | N/a |
Website | www.simplydigital.in/ |
Brochure | http://www.simplydigital.in/ |
Fee | 39000 + 18% Tax (EMI Not Available) |
Google Ratings | 4.2 |
Facebook Ratings | 4.5 |
Institute’s Age | 2015 Click to Confirm |
Location | Adhchini |
Hours | 100 Hrs |
Mode | Classroom |
Free hosting | N/a |
Validity | N/a |
Class Room Video | No |
PPT Notes | N/a |
Adwords Assistance | N/a |
– (Out of Top 10 Digital Marketing Institutes in India)
Module | 15 modules |
---|---|
Installments | N/a |
Website | https://www.edupristine.com/ |
Brochure | https://www.edupristine.com/corporate-learning-solution |
Fee | 36,500 |
Google Ratings | 3.6 |
Facebook Ratings | 3 |
Institute’s Age | 2013 Click to Confirm |
Location | Connaught place |
Hours | 90Hrs |
Mode | Classroom & Online |
Free hosting | N/a |
Validity | N/a |
Class Room Video | No |
PPT Notes | N/a |
Adwords Assistance | N/a |
10. Digital marketing Profs
– (Out of Top 10 Digital Marketing Institutes in India)
Module | 24 modules |
---|---|
Installments | N/a |
Website | digitalmarketingprofs.in/ |
Brochure | http://digitalmarketingprofs.in/best-digital-marketing-course-institute-delhi-rohini/ |
Fee | 25,000 |
Google Ratings | 4.5 |
Facebook Ratings | 4.1 |
Institute’s Age | 2016 Click to Confirm |
Location | Rohini sec-6 |
Hours | 90-100Hrs |
Mode | Classroom |
Free hosting | N/a |
Validity | N/a |
Class Room Video | No |
PPT Notes | N/a |
Adwords Assistance | N/a |
12. Digi Perform
– (Out of Top 10 Digital Marketing Institutes in India)
Module | 30 modules |
---|---|
Installments | N/a |
Website | https://digiperform.com/ |
Brochure | https://digiperform.com/digital-marketing-certification-for-begginers/ |
Fee | 65,000 |
Google Ratings | 2 |
Facebook Ratings | 4.4 |
Institute’s Age | 2013 Click to Confirm |
Location | Pitampura |
Hours | 96 Hrs |
Mode | Classroom & Online |
Free hosting | N/a |
Validity | N/a |
Class Room Video | No |
PPT Notes | N/a |
Adwords Assistance | N/a |
13. Digital technology institute (DTI )
– (Out of Top 10 Digital Marketing Institutes in India)
Module | 22 modules |
---|---|
Installments | N/a |
Website | www.digitaltechnology.institute/ |
Brochure | http://www.digitaltechnology.institute/digital-marketing-course-in-delhi/ |
Fee | 30,000 |
Google Ratings | 4.7 |
Facebook Ratings | 4.5 |
Institute’s Age | 2016 Click to Confirm |
Location | Uttam Nagar |
Hours | 96 Hrs |
Mode | Classroom |
Free hosting | N/a |
Validity | N/a |
Class Room Video | No |
PPT Notes | N/a |
Adwords Assistance | N/a |
Top digital marketing institutes in Noida
1. Expert training institute.
Module | 33 modules |
---|---|
Installments | 3(40%+30%+30%) |
Website | http://expert-seo-training-institute.in |
Brochure | https://www.expert-seo-training-institute.in/Digital-Internet-Marketing-Training-Course.html |
Fee | 29,950 |
Google Ratings | 4.5 |
Facebook Ratings | 4.7 |
Institute’s Age | 2012 |
Location | Rohini Sec – 9 |
Hours | 200 Hrs |
Mode | Classroom |
Free hosting | 1-year free hosting |
Validity | 1-year validity |
Class Room Video | Yes |
PPT Notes | PPT Notes(1500+sliders) each for every module |
Adwords Assistance | AdWords cert. Assistance(book for every exam-6 for Adwords, 1 for Analytics, 1 for BingAds) |
2. Digital directions
Module | 15 modules |
---|---|
Installments | N/a |
Website | digitaldirections.in |
Brochure | http://digitaldirections.in/certification-course-in-digital-marketing/ |
Fee | 29,500 |
Google Ratings | 4.2 |
Facebook Ratings | 5 |
Institute’s Age | 2015 |
Location | Noida sector-65 |
Hours | N/a |
Mode | Classroom |
Free hosting | N/a |
Validity | N/a |
Class Room Video | No |
PPT Notes | N/a |
Adwords Assistance | N/a |
3. Digital Edge Institute.
Module | 21 modules |
---|---|
Installments | N/a |
Website | https://www.digitaledgeinstitute.com |
Brochure | https://www.digitaledgeinstitute.com/digital-marketing-course-noida.php |
Fee | 24,950 |
Google Ratings | 4.4 |
Facebook Ratings | 4.3 |
Institute’s Age | 2013 |
Location | Noida sector-15 metro |
Hours | 100 Hrs |
Mode | Classroom |
Free hosting | N/a |
Validity | N/a |
Class Room Video | No |
PPT Notes | N/a |
Adwords Assistance | N/a |
4. Digital marketing Pro training.
Module | 28 modules |
---|---|
Installments | N/a |
Website | digitalmarketingpro.co.in |
Brochure | http://www.digitalmarketingpro.co.in/advance-web-designing-and-web-production/ |
Fee | 30,000 |
Google Ratings | 5 |
Facebook Ratings | 5 |
Institute’s Age | 2015 |
Location | Noida sector-62 |
Hours | 90 Hrs |
Mode | Classroom |
Free hosting | N/a |
Validity | N/a |
Class Room Video | No |
PPT Notes | N/a |
Adwords Assistance | N/a |
5. PIMS – Digital marketing institute.
Module | 32 modules |
---|---|
Installments | N/a |
Website | http://www.digipims.com/ |
Brochure | http://www.digipims.com/courses/ |
Fee | 35,000 |
Google Ratings | 4.7 |
Facebook Ratings | 4.9 |
Institute’s Age | 2015 |
Location | Noida sector-16 |
Hours | 133 Hrs |
Mode | Classroom |
Free hosting | N/a |
Validity | N/a |
Class Room Video | No |
PPT Notes | N/a |
Adwords Assistance | N/a |
6. Creative School of Digital Marketing.
Module | 16 modules |
---|---|
Installments | n/a |
Website | http://www.csodm.com/ |
Brochure | http://www.csodm.com/course/digital-marketing-course-in-bhubaneswar/ |
Fee | 24000 |
Google Ratings | 4.3 |
Facebook Ratings | 4.6 |
Institute’s Age | 2016 |
Location | Noida sector-2 |
Hours | 120 Hrs |
Mode | Classroom |
Free hosting | N/a |
Validity | N/a |
Class Room Video | N/a |
PPT Notes | N/a |
Adwords Assistance | N/a |
7. HTL Infotech.
Module | 6 modules |
---|---|
Installments | n/a |
Website | htlinfotech.in/ |
Brochure | N/A |
Fee | 25,000 |
Google Ratings | 4.8 |
Facebook Ratings | 4.9 |
Institute’s Age | 2014 |
Location | Noida sector 15 metro |
Hours | 130 Hrs |
Mode | Classroom |
Free hosting | N/a |
Validity | N/a |
Class Room Video | No |
PPT Notes | N/a |
Adwords Assistance | N/a |
8. Sky Infotech.
Module | 25 |
---|---|
Installments | n/a |
Website | http://www.skyinfotech.in/ |
Brochure | – |
Fee | 30,000 |
Google Ratings | 4.5 |
Facebook Ratings | 4.1 |
Institute’s Age | 2014 |
Location | Noida sector 64 |
Hours | 90 Hrs |
Mode | Classroom |
Free hosting | N/a |
Validity | N/a |
Class Room Video | No |
PPT Notes | N/a |
Adwords Assistance | N/a |
9. Delhi Digital Studio.
Module | 16 modules |
---|---|
Installments | N/a |
Website | http://www.delhidigitalstudies.com |
Brochure | http://www.delhidigitalstudies.com/modules.php |
Fee | 22,000 |
Google Ratings | 4.8 |
Facebook Ratings | 5 |
Institute’s Age | n/a |
Location | Laxmi Nagar |
Hours | 100 Hrs |
Mode | Classroom |
Free hosting | N/a |
Validity | N/a |
Class Room Video | No |
PPT Notes | N/a |
Adwords Assistance | N/a |
10. Digital Vidya.
Module | 19 modules |
---|---|
Installments | N/a |
Website | http://www.digitalvidya.com/ |
Brochure | https://www.digitalvidya.com/digital-marketing/ |
Fee | 58,882 |
Google Ratings | 4.3 |
Facebook Ratings | 4.6 |
Institute’s Age | Established in 2008 |
Location | Noida sector-62 |
Hours | 240 Hrs |
Mode | Online |
Free hosting | N/a |
Validity | N/a |
Class Room Video | No |
PPT Notes | N/a |
Adwords Assistance | N/a |
11. Digi Perform.
Module | 30 modules |
---|---|
Installments | N/a |
Website | https://digiperform.com/ |
Brochure | https://digiperform.com/digital-marketing-certification-for-begginers/ |
Fee | 65,000 |
Google Ratings | 2 |
Facebook Ratings | 4.4 |
Institute’s Age | 2013 |
Location | Noida |
Hours | 96 Hrs |
Mode | Classroom & Online |
Free hosting | N/a |
Validity | N/a |
Class Room Video | No |
PPT Notes | N/a |
Adwords Assistance | N/a |
Top digital marketing institutes in Gurgaon
1. Digital Skillport
Module | N/A |
---|---|
Installments | N/A |
website | https://www.digitalskillport.com/ |
Brochure | n/a |
Fee | n/a |
Google Ratings | 5 star |
Facebook Ratings | 3.9 |
Institute’s Age | 29-04-2015 |
Location | Gurgaon |
Hours | 150 |
Mode | Classroom |
Free hosting | N/A |
Validity | N/A |
Class Room Video | N/A |
PPT Notes | N/A |
Adwords Assistance | N/A |
2. DSIM
Module | 36 modules |
---|---|
Installments | N/A |
website | http://dsim.in/ |
Brochure | http://dsim.in/download/delhi-school-of-internet-marketing-full-course-curriculum.pdf |
Fee | 55,475.25 |
Google Ratings | 3.9 |
Facebook Ratings | 3.2 |
Institute’s Age | 01-01-1970 |
Location | Gurgaon |
Hours | 111-hours |
Mode | classroom |
Free hosting | N/A |
Validity | N/A |
Class Room Video | N/A |
PPT Notes | N/A |
Adwords Assistance | N/A |
3. Digital Academy India
Module | 6 modules |
---|---|
Installments | N/A |
website | http://www.digitalacademyindia.com/ |
Brochure | http://www.digitalacademyindia.com/brochure/Masterclass-AdWords-Analytics%20[Digital%20Academy].pdf |
Fee | 34900 |
Google Ratings | 3.9 |
Facebook Ratings | N/A |
Institute’s Age | 14-06-2012 |
Location | Gurgaon |
Hours | 70 hours |
Mode | classroom |
Free hosting | N/A |
Validity | N/A |
Class Room Video | N/A |
PPT Notes | N/A |
Adwords Assistance | N/A |
4. Pace Career Academy
Module | 21 modules |
---|---|
Installments | N/A |
website | https://www.pacecareer.in/ |
Brochure | N/A |
Fee | 30,000 |
Google Ratings | 5 star |
Facebook Ratings | 4.9 |
Institute’s Age | 21-07-2018 |
Location | Gurgaon |
Hours | 120 hours |
Mode | classroom |
Free hosting | N/A |
Validity | N/A |
Class Room Video | N/A |
PPT Notes | N/A |
Adwords Assistance | N/A |
5. Digiperform
Module | 30 modules |
---|---|
Installments | N/A |
website | https://digiperform.com/ |
Brochure | https://digiperform.com/digital-marketing-certification-for-begginers/ |
Fee | 65,000 |
Google Ratings | 2 |
Facebook Ratings | 4.4 |
Institute’s Age | 2013 |
Location | Gurgaon |
Hours | 96 Hrs |
Mode | Classroom & Online |
Free hosting | N/A |
Validity | N/A |
Class Room Video | N/A |
PPT Notes | N/A |
Adwords Assistance | N/A |
6. Digi Trend
Module | 24 modules |
---|---|
Installments | N/A |
website | https://digitrend.in/ |
Brochure | https://digitrend.in/images/BROCHURE.pdf |
Fee | 45,000 |
Google Ratings | 4.5 star |
Facebook Ratings | 4.9 |
Institute’s Age | 1998 |
Location | Gurgaon |
Hours | 6 month |
Mode | class-Room |
Free hosting | N/A |
Validity | N/A |
Class Room Video | N/A |
PPT Notes | N/A |
Adwords Assistance | N/A |
7. Seo Institute Gurgaon
Module | 6 modules |
---|---|
Installments | N/A |
website | http://www.seoinstitutegurgaon.in/ |
Brochure | N/A |
Fee | N/A |
Google Ratings | 3.7 |
Facebook Ratings | 4.5 |
Institute’s Age | N/A |
Location | Gurgaon |
Hours | N/A |
Mode | class-Room |
Free hosting | N/A |
Validity | N/A |
Class Room Video | N/A |
PPT Notes | N/A |
Adwords Assistance | N/A |
8. W3 Training Institute
Module | 6 modules |
---|---|
Installments | N/A |
website | http://www.seoinstitutegurgaon.in/ |
Brochure | N/A |
Fee | N/A |
Google Ratings | 3.7 |
Facebook Ratings | 4.5 |
Institute’s Age | N/A |
Location | Gurgaon |
Hours | N/A |
Mode | class-Room |
Free hosting | N/A |
Validity | N/A |
Class Room Video | N/A |
PPT Notes | N/A |
Adwords Assistance | N/A |
9. Dm Tree
Module | 14 modules |
---|---|
Installments | N/A |
website | https://dmtree.in/ |
Brochure | https://dmtree.in/wp-content/uploads/2015/01/DM-Tree-digital-marketing-Training-proposal-22-1-15.pdf |
Fee | 33,500 |
Google Ratings | 4.6 |
Facebook Ratings | 5 |
Institute’s Age | 2010 |
Location | Gurgaon |
Hours | 96 hours |
Mode | Classroom & online |
Free hosting | N/A |
Validity | N/A |
Class Room Video | N/A |
PPT Notes | N/A |
Adwords Assistance | N/A |
10. IDMI- Integrated Digital Media Institute
Module | 14 modules |
---|---|
Installments | N/A |
website | http://www.idmi.in/ |
Brochure | N/A |
Fee | 25,000 |
Google Ratings | 4 |
Facebook Ratings | 4.1 |
Institute’s Age | 1995 |
Location | Gurgaon |
Hours | 120 hours |
Mode | |
Free hosting | N/A |
Validity | N/A |
Class Room Video | N/A |
PPT Notes | N/A |
Adwords Assistance | N/A |